Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
Ryan Shannon R VAN 25 605000 1 64 69 63 65 65 52 76 63 75 68 44 59 65 60 67
Taylor Pyatt R VAN 27 1575000 1 71 64 61 69 69 75 84 64 63 54 63 77 65 71 71
Steve Bernier R VAN 23 2500000 1 67 64 71 68 68 73 72 80 56 61 51 78 67 69 70
Pavol Demitra R VAN 33 4000000 2 72 75 72 72 71 65 84 87 79 79 76 72 73 69 77
Jason Krog C VAN 32 450000 1 61 64 64 66 68 63 75 77 78 72 62 63 63 65 72
Ryan Kesler C VAN 24 1750000 2 63 63 69 75 74 76 76 76 56 72 56 74 65 75 71
Kyle Wellwood C VAN 25 997500 1 66 76 78 65 67 59 74 82 87 77 60 63 73 63 72
Henrik Sedin C VAN 27 3575000 1 67 88 81 75 75 67 79 89 75 77 67 72 78 72 78
Matt Pettinger L VAN 27 1000000 1 72 69 71 69 69 72 74 68 70 64 55 74 70 70 70
Jeff Cowan L VAN 30 725000 1 60 46 51 69 68 74 69 58 46 54 61 73 52 70 63
Daniel Sedin L VAN 27 3575000 1 80 77 80 74 74 65 77 71 76 67 66 73 79 71 75
Mason Raymond L VAN 22 760000 2 63 66 64 56 58 56 76 61 82 43 52 56 64 56 65
Sami Salo D VAN 34 3500000 3 80 67 65 77 77 66 77 85 75 55 68 74 70 73 73
Alexander Edler D VAN 22 550000 1 58 62 59 70 73 66 74 70 72 49 54 68 59 69 67
Kevin Bieksa D VAN 27 3750000 3 70 58 51 74 74 78 69 76 56 58 59 77 59 75 69
Willie Mitchell D VAN 31 3500000 2 41 43 48 78 77 75 73 82 53 59 78 76 44 76 69
Lukas Krajicek D VAN 25 1100000 1 53 66 57 72 68 64 78 75 77 54 44 67 58 68 68
Mattias Öhlund D VAN 31 3500000 1 77 74 71 81 79 76 76 76 51 60 75 78 74 78 76
Roberto Luongo G VAN 29 6750000 2 86 86 76 89 88 89 82 92 81 89 82 84 82 88 86
Curtis Sanford G VAN 28 650000 1 75 73 66 74 70 74 74 76 76 66 53 70 71 72 72
Choix de repêchage
Choix de 1ère ronde (Vancouver)
Choix de 2ème ronde (Vancouver)
Choix de 3ème ronde (Vancouver)
Choix de 4ème ronde (Vancouver)
Choix de 5ème ronde (Vancouver)
--------------------------------------------------------------------------------
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
Mike S. Brown R MTB 23 150000* 1 41 42 40 55 55 58 56 65 67 49 49 64 41 56 57
Alexandre Burrows R MTB 27 483333 1 51 49 55 70 70 72 70 75 59 59 51 70 51 70 65
Juraj Simek R MTB 20 165000* 2 43 42 45 43 41 41 54 45 67 58 48 46 43 41 53
Michael Grabner R MTB 20 252999,9* 3 62 63 67 54 57 49 68 61 79 51 56 59 64 53 64
Pierre-Cedric Labrie R MTB 21 147999,9* 2 42 43 46 54 52 58 55 55 42 33 60 60 43 54 53
Ryan Johnson C MTB 32 1150000 2 55 56 61 69 68 74 76 77 84 63 65 70 57 70 68
Rick Rypien C MTB 24 165000* 1 60 61 59 59 60 61 70 75 50 67 44 65 60 60 64
Mario Bliznak C MTB 21 147999,9* 2 44 43 42 43 42 41 53 49 71 45 50 48 43 42 53
Mark Cullen C MTB 29 450000 1 67 64 68 64 66 61 70 72 82 68 48 66 66 63 68
Jason Jaffray L MTB 27 487500 1 59 66 61 52 56 51 64 58 73 57 41 58 62 53 60
Darcy Hordichuk L MTB 28 225000* 3 41 39 41 69 69 79 71 62 29 60 68 79 40 72 61
Jannik Hansen L MTB 22 152499,9* 1 62 54 60 54 54 49 67 56 71 49 47 59 58 52 61
Nolan Baumgartner D MTB 32 450000 1 52 56 48 70 67 65 72 78 77 51 63 70 52 67 66
Nathan McIver D MTB 23 159000* 1 33 30 32 59 58 60 54 64 40 38 51 57 31 59 54
Jim Sharrow D MTB 23 165000* 3 40 42 41 46 45 41 60 65 60 25 37 45 41 44 52
Shaun Heshka D MTB 23 165000* 1 45 51 50 59 58 59 57 45 44 34 49 56 48 58 55
Rob Davison D MTB 28 168000* 1 25 26 30 70 70 78 67 87 50 57 68 77 27 72 63
Patrick Coulombe D MTB 23 141999,9* 1 45 47 46 64 66 63 69 73 74 39 47 49 46 64 60
Zack FitzGerald D MTB 23 156750* 1 36 30 28 47 52 55 52 51 18 21 45 52 31 51 46
Daniel Rahimi D MTB 21 194333,4* 2 37 35 39 50 54 54 54 42 58 20 49 54 37 52 52
Julien Ellis G MTB 22 155000,1* 1 37 35 30 35 33 36 44 45 79 33 35 36 34 34 47
Karl Goehring G MTB 30 135000* 1 59 62 59 55 60 59 61 70 80 60 45 45 60 58 60
Cory Schneider G MTB 22 295260* 2 54 51 45 55 51 57 55 42 79 50 49 54 50 54 59
--------------------------------------------------------------------------------
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
Patrick White R JNR 19 450000* 0 D D D D D D C- C C D- D D D D C-
Dan Gendur R AMA 21 450000* 0 D D D D D D C- D B- D D D D D C-
Sergei Topol R AMA 23 450000* 0 D- F D- F F D- F- D- D- D- F- F D- F D-
Taylor Matson C JNR 19 450000* 0 D- D- D- D D D C- C- C D D D D- D D
Prab Rai C JNR 18 450000* 0 D D D D D D- C- C- C D D D D D C-
Matt Butcher C AMA 21 550000* 0 D D D- D D D D D C D C- D D D C-
Charles-Antoine Messier C JNR 19 450000* 0 D D D D D D C- C- C D C- D D D C-
Cody Hodgson C JNR 18 450000* 0 D D D D D D C- C- B- D D D D D C-
Mats Froshaug C AMA 20 450000* 0 D- D- D- D D D C- D- B- D D D D- D C-
Andrew Sarauer L AMA 23 450000* 0 D D D D D D C- D B- D- D D D D C-
Sergei Shirokov L AMA 22 600000* 0 D D D D D D- C D- C D C- C- D D C-
Ilya Kablukov L AMA 20 450000* 0 D D D D D- D- C- D B- D- D D D D- C-
Ilya Krikunov L AMA 24 450000* 0 D- D D- D- D- D- C- D- B- D- F D- D- D- D
Kris Fredheim D AMA 21 500000* 0 D- D- D- D D D D C- B- D- C- C- D- D C-
Kirill Koltsov D AMA 25 494000* 0 D C- C- C- C- C- C C B- D D C- D C- C
Denis Grot D AMA 24 450000* 0 D- D- D- D D D C C- B- F F D D- D D
Taylor Ellington D JNR 19 450000 0 D- D- D- D D D C- C C D- D D D- D C-
Yann Sauve D JNR 18 390000* 0 D- D D C- C- C- C- C- C D- D C- D C- C-
Lukas Mensator G AMA 24 450000* 0 D D D- D D- D D C- B- D D D D D C-
Morgan Clark G JNR 18 450000* 0 D D- D- D- D- D- C- D B- D- D D- D- D- D